empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927330014 sell 1.00 GBPJPY 24 March 2025 23:32 194.68 0.00 0.00 0.01
#927329282 sell 1.00 GBPJPY 24 March 2025 20:17 194.36 0.00 0.00 -0.31
#927329281 sell 1.00 GBPJPY 24 March 2025 20:17 194.36 0.00 0.00 -0.31
#927329280 sell 1.00 GBPJPY 24 March 2025 20:17 194.35 0.00 0.00 -0.32
#927329278 sell 1.00 GBPJPY 24 March 2025 20:17 194.36 0.00 0.00 -0.31
#927329276 sell 1.00 GBPJPY 24 March 2025 20:17 194.35 0.00 0.00 -0.32
Show more lines
-1.56 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927327814 sell 1.00 GBPJPY 24 March 2025 18:02 194.60 0.00 0.00 24 March 2025 20:16 194.41 12.62
#927327813 sell 1.00 GBPJPY 24 March 2025 18:02 194.60 0.00 0.00 24 March 2025 20:16 194.41 12.62
#927327808 sell 1.00 GBPJPY 24 March 2025 18:02 194.60 0.00 0.00 24 March 2025 20:16 194.41 12.62
#927327805 sell 1.00 GBPJPY 24 March 2025 18:02 194.60 195.26 0.00 24 March 2025 18:51 194.29 20.59
#927327802 sell 1.00 GBPJPY 24 March 2025 18:02 194.59 0.00 0.00 24 March 2025 20:16 194.40 12.61
#927327469 sell 1.00 GBPJPY 24 March 2025 17:34 194.52 195.26 0.00 24 March 2025 18:51 194.29 15.27
#927327468 sell 1.00 GBPJPY 24 March 2025 17:33 194.51 0.00 0.00 24 March 2025 20:16 194.40 7.30
#927327466 sell 1.00 GBPJPY 24 March 2025 17:33 194.51 195.26 0.00 24 March 2025 18:51 194.28 15.28
#927327462 sell 1.00 GBPJPY 24 March 2025 17:33 194.50 195.26 0.00 24 March 2025 18:51 194.28 14.61
#927327458 sell 1.00 GBPJPY 24 March 2025 17:33 194.51 195.26 0.00 24 March 2025 18:50 194.28 15.28
#927326820 sell 1.00 GBPJPY 24 March 2025 17:04 194.40 0.00 0.00 24 March 2025 17:07 194.52 -7.96
#927326819 sell 1.00 GBPJPY 24 March 2025 17:04 194.40 0.00 0.00 24 March 2025 17:33 194.56 -10.62
#927326816 sell 1.00 GBPJPY 24 March 2025 17:03 194.42 0.00 0.00 24 March 2025 17:33 194.57 -9.95
#927326812 sell 1.00 GBPJPY 24 March 2025 17:03 194.42 0.00 0.00 24 March 2025 17:33 194.58 -10.62
#927326806 sell 1.00 GBPJPY 24 March 2025 17:03 194.39 0.00 0.00 24 March 2025 17:33 194.57 -11.94
#927326801 sell 1.00 GBPJPY 24 March 2025 17:03 194.40 0.00 0.00 24 March 2025 17:33 194.57 -11.28
#927326798 sell 1.00 GBPJPY 24 March 2025 17:03 194.40 0.00 0.00 24 March 2025 17:08 194.50 -6.64
#927326796 sell 1.00 GBPJPY 24 March 2025 17:03 194.40 0.00 0.00 24 March 2025 17:07 194.57 -11.28
#927326792 sell 1.00 GBPJPY 24 March 2025 17:03 194.40 0.00 0.00 24 March 2025 17:08 194.50 -6.64
#927326788 sell 1.00 GBPJPY 24 March 2025 17:03 194.39 0.00 0.00 24 March 2025 17:07 194.56 -11.29
#927315807 sell 1.00 EURJPY 24 March 2025 04:43 162.13 162.32 0.00 24 March 2025 09:04 162.32 -12.68
#927315806 sell 1.00 EURJPY 24 March 2025 04:43 162.13 162.32 0.00 24 March 2025 09:04 162.32 -12.68
#927315805 sell 1.00 EURJPY 24 March 2025 04:43 162.13 162.32 0.00 24 March 2025 09:04 162.32 -12.68
#927315802 sell 1.00 EURJPY 24 March 2025 04:43 162.14 162.32 0.00 24 March 2025 09:04 162.32 -12.01
#927315801 sell 1.00 EURJPY 24 March 2025 04:42 162.14 162.32 0.00 24 March 2025 09:04 162.32 -12.01
#927315799 sell 1.00 EURJPY 24 March 2025 04:42 162.16 192.32 0.00 24 March 2025 11:12 162.12 2.67
#927315797 sell 1.00 EURJPY 24 March 2025 04:42 162.15 162.32 0.00 24 March 2025 09:04 162.32 -11.34
#927315795 sell 1.00 EURJPY 24 March 2025 04:42 162.15 162.32 0.00 24 March 2025 09:04 162.32 -11.34
#927315794 sell 1.00 EURJPY 24 March 2025 04:42 162.15 162.32 0.00 24 March 2025 09:04 162.32 -11.34
#927315792 sell 1.00 EURJPY 24 March 2025 04:42 162.15 162.32 0.00 24 March 2025 09:04 162.32 -11.34
#927311680 sell 1.00 EURJPY 24 March 2025 00:01 161.70 162.12 0.00 24 March 2025 01:52 162.12 -28.06
#927311666 sell 1.00 EURJPY 24 March 2025 00:01 161.70 162.12 0.00 24 March 2025 01:52 162.12 -28.06
#927311651 sell 1.00 EURJPY 24 March 2025 00:01 161.70 162.12 0.00 24 March 2025 01:52 162.12 -28.06
#927311625 sell 1.00 EURJPY 24 March 2025 00:01 161.69 162.12 0.00 24 March 2025 01:52 162.12 -28.72
#927311603 sell 1.00 EURJPY 24 March 2025 00:01 161.67 162.12 0.00 24 March 2025 01:52 162.12 -30.06
#927311579 sell 1.00 EURJPY 24 March 2025 00:00 161.67 162.12 0.00 24 March 2025 01:52 162.12 -30.06
#927311560 sell 1.00 EURJPY 24 March 2025 00:00 161.67 162.12 0.00 24 March 2025 01:52 162.12 -30.06
#927311553 sell 1.00 EURJPY 24 March 2025 00:00 161.67 162.12 0.00 24 March 2025 01:52 162.12 -30.06
#927311514 sell 1.00 EURJPY 24 March 2025 00:00 161.67 162.12 0.00 24 March 2025 01:52 162.12 -30.06
#927311507 sell 1.00 EURJPY 24 March 2025 00:00 161.67 162.12 0.00 24 March 2025 01:52 162.12 -30.06
Show more lines
-357.43 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.