empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927253456 sell 1.00 GBPUSD 14 March 2025 17:47 1.2917 0.00 0.00 15 March 2025 00:00 1.2936 -19.00
#927253455 sell 1.00 GBPUSD 14 March 2025 17:47 1.2917 0.00 0.00 15 March 2025 00:00 1.2936 -19.00
#927253454 sell 1.00 GBPUSD 14 March 2025 17:47 1.2917 0.00 0.00 15 March 2025 00:00 1.2936 -19.00
#927253453 sell 1.00 GBPUSD 14 March 2025 17:47 1.2917 0.00 0.00 15 March 2025 00:00 1.2936 -19.00
#927253452 sell 1.00 GBPUSD 14 March 2025 17:47 1.2917 0.00 0.00 15 March 2025 00:00 1.2936 -19.00
#927247575 sell 1.00 EURJPY 14 March 2025 09:21 161.44 0.00 0.00 14 March 2025 17:47 161.26 12.12
#927247576 sell 1.00 EURJPY 14 March 2025 09:21 161.44 0.00 0.00 14 March 2025 17:47 161.26 12.12
#927247577 sell 1.00 EURJPY 14 March 2025 09:21 161.44 0.00 0.00 14 March 2025 17:47 161.26 12.12
#927247578 sell 1.00 EURJPY 14 March 2025 09:21 161.44 0.00 0.00 14 March 2025 17:47 161.26 12.12
#927247579 sell 1.00 EURJPY 14 March 2025 09:21 161.44 0.00 0.00 14 March 2025 17:47 161.27 11.45
#927237909 buy 1.00 GBPJPY 13 March 2025 14:56 191.66 0.00 0.00 14 March 2025 09:21 192.51 57.08
#927237910 buy 1.00 GBPJPY 13 March 2025 14:56 191.66 0.00 0.00 14 March 2025 09:21 192.51 57.07
#927237911 buy 1.00 GBPJPY 13 March 2025 14:56 191.66 0.00 0.00 14 March 2025 09:21 192.51 57.07
#927237912 buy 1.00 GBPJPY 13 March 2025 14:56 191.67 0.00 0.00 14 March 2025 09:21 192.51 56.41
#927237913 buy 1.00 GBPJPY 13 March 2025 14:56 191.67 0.00 0.00 14 March 2025 09:21 192.51 56.41
#927237130 sell 1.00 GBPUSD 13 March 2025 13:50 1.2936 0.00 0.00 13 March 2025 14:56 1.2935 1.00
#927237129 sell 1.00 GBPUSD 13 March 2025 13:50 1.2936 0.00 0.00 13 March 2025 14:56 1.2935 1.00
#927237128 sell 1.00 GBPUSD 13 March 2025 13:50 1.2936 0.00 0.00 13 March 2025 14:56 1.2935 1.00
#927237127 sell 1.00 GBPUSD 13 March 2025 13:50 1.2936 0.00 0.00 13 March 2025 14:56 1.2935 1.00
#927237126 sell 1.00 GBPUSD 13 March 2025 13:50 1.2936 0.00 0.00 13 March 2025 14:56 1.2935 1.00
#927236295 sell 1.00 GBPJPY 13 March 2025 11:40 191.78 0.00 0.00 13 March 2025 13:47 191.44 22.98
#927236294 sell 1.00 GBPJPY 13 March 2025 11:40 191.78 0.00 0.00 13 March 2025 13:47 191.44 22.98
#927236293 sell 1.00 GBPJPY 13 March 2025 11:40 191.78 0.00 0.00 13 March 2025 13:47 191.44 22.98
#927236292 sell 1.00 GBPJPY 13 March 2025 11:40 191.78 0.00 0.00 13 March 2025 13:47 191.44 22.98
#927236291 sell 1.00 GBPJPY 13 March 2025 11:40 191.78 0.00 0.00 13 March 2025 13:47 191.44 22.98
#927235528 buy 1.00 GBPJPY 13 March 2025 09:55 191.53 0.00 0.00 13 March 2025 11:40 191.78 16.88
#927235529 buy 1.00 GBPJPY 13 March 2025 09:55 191.53 0.00 0.00 13 March 2025 11:40 191.78 16.88
#927235530 buy 1.00 GBPJPY 13 March 2025 09:55 191.53 0.00 0.00 13 March 2025 11:40 191.78 16.88
#927235531 buy 1.00 GBPJPY 13 March 2025 09:55 191.53 0.00 0.00 13 March 2025 11:40 191.78 16.88
#927235532 buy 1.00 GBPJPY 13 March 2025 09:55 191.53 0.00 0.00 13 March 2025 11:40 191.79 17.55
#927227573 sell 1.00 GBPJPY 12 March 2025 11:44 192.22 0.00 0.00 13 March 2025 09:55 191.53 46.64
#927227574 sell 1.00 GBPJPY 12 March 2025 11:44 192.22 0.00 0.00 13 March 2025 09:55 191.53 46.64
#927227575 sell 1.00 GBPJPY 12 March 2025 11:44 192.22 0.00 0.00 13 March 2025 09:55 191.53 46.64
#927227576 sell 1.00 GBPJPY 12 March 2025 11:44 192.22 0.00 0.00 13 March 2025 09:55 191.53 46.64
#927227577 sell 1.00 GBPJPY 12 March 2025 11:44 192.22 0.00 0.00 13 March 2025 09:55 191.53 46.64
#927177292 buy 1.00 GBPJPY 10 March 2025 00:02 190.93 0.00 0.00 12 March 2025 11:44 192.23 87.49
#927177291 buy 1.00 GBPJPY 10 March 2025 00:02 190.93 0.00 0.00 12 March 2025 11:44 192.23 87.49
#927177290 buy 1.00 GBPJPY 10 March 2025 00:02 190.93 0.00 0.00 12 March 2025 11:44 192.23 87.49
#927177288 buy 1.00 GBPJPY 10 March 2025 00:02 190.93 0.00 0.00 12 March 2025 11:44 192.23 87.49
#927177287 buy 1.00 GBPJPY 10 March 2025 00:02 190.94 0.00 0.00 12 March 2025 11:44 192.23 86.82
Show more lines
1123.92 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.