empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927367339 sell 1.00 GBPNZD 28 March 2025 06:05 2.2651 0.00 0.00 29 March 2025 00:00 2.2645 3.43
#927367338 sell 1.00 GBPNZD 28 March 2025 06:05 2.2651 0.00 0.00 29 March 2025 00:00 2.2645 3.43
#927367337 sell 1.00 GBPNZD 28 March 2025 06:05 2.2651 0.00 0.00 29 March 2025 00:00 2.2645 3.43
#927367336 sell 1.00 GBPNZD 28 March 2025 06:05 2.2651 0.00 0.00 29 March 2025 00:00 2.2645 3.43
#927367335 sell 1.00 GBPNZD 28 March 2025 06:05 2.2651 0.00 0.00 29 March 2025 00:00 2.2645 3.43
#927344699 buy 1.00 EURUSD 26 March 2025 12:37 1.0791 0.00 0.00 28 March 2025 06:05 1.0792 1.00
#927344697 buy 1.00 EURUSD 26 March 2025 12:37 1.0791 0.00 0.00 28 March 2025 06:05 1.0792 1.00
#927344696 buy 1.00 EURUSD 26 March 2025 12:37 1.0791 0.00 0.00 28 March 2025 06:05 1.0792 1.00
#927344695 buy 1.00 EURUSD 26 March 2025 12:37 1.0791 0.00 0.00 28 March 2025 06:05 1.0792 1.00
#927344694 buy 1.00 EURUSD 26 March 2025 12:37 1.0791 0.00 0.00 28 March 2025 06:05 1.0792 1.00
#927341471 sell 1.00 GBPJPY 26 March 2025 08:38 194.67 0.00 0.00 26 March 2025 12:37 193.83 55.91
#927341472 sell 1.00 GBPJPY 26 March 2025 08:38 194.67 0.00 0.00 26 March 2025 12:37 193.84 55.25
#927341470 sell 1.00 GBPJPY 26 March 2025 08:38 194.67 0.00 0.00 26 March 2025 12:37 193.83 55.91
#927341469 sell 1.00 GBPJPY 26 March 2025 08:38 194.67 0.00 0.00 26 March 2025 12:37 193.83 55.91
#927341468 sell 1.00 GBPJPY 26 March 2025 08:38 194.67 0.00 0.00 26 March 2025 12:37 193.82 56.58
#927340902 buy 1.00 GBPUSD 26 March 2025 06:41 1.2933 0.00 0.00 26 March 2025 08:38 1.2931 -2.00
#927340901 buy 1.00 GBPUSD 26 March 2025 06:41 1.2933 0.00 0.00 26 March 2025 08:38 1.2931 -2.00
#927340900 buy 1.00 GBPUSD 26 March 2025 06:41 1.2933 0.00 0.00 26 March 2025 08:38 1.2931 -2.00
#927340899 buy 1.00 GBPUSD 26 March 2025 06:41 1.2933 0.00 0.00 26 March 2025 08:38 1.2931 -2.00
#927340898 buy 1.00 GBPUSD 26 March 2025 06:41 1.2933 0.00 0.00 26 March 2025 08:38 1.2931 -2.00
#927338628 sell 1.00 GBPNZD 25 March 2025 19:17 2.2576 0.00 0.00 26 March 2025 06:41 2.2515 35.04
#927338627 sell 1.00 GBPNZD 25 March 2025 19:17 2.2576 0.00 0.00 26 March 2025 06:41 2.2515 35.04
#927338626 sell 1.00 GBPNZD 25 March 2025 19:17 2.2576 0.00 0.00 26 March 2025 06:41 2.2515 35.04
#927338625 sell 1.00 GBPNZD 25 March 2025 19:17 2.2576 0.00 0.00 26 March 2025 06:41 2.2515 35.04
#927338624 sell 1.00 GBPNZD 25 March 2025 19:17 2.2576 0.00 0.00 26 March 2025 06:41 2.2515 35.04
#927337604 buy 1.00 GBPJPY 25 March 2025 17:26 193.74 0.00 0.00 25 March 2025 19:17 194.19 30.02
#927337605 buy 1.00 GBPJPY 25 March 2025 17:26 193.74 0.00 0.00 25 March 2025 19:17 194.20 30.69
#927337603 buy 1.00 GBPJPY 25 March 2025 17:26 193.74 0.00 0.00 25 March 2025 19:17 194.19 30.02
#927337602 buy 1.00 GBPJPY 25 March 2025 17:26 193.74 0.00 0.00 25 March 2025 19:17 194.19 30.02
#927337601 buy 1.00 GBPJPY 25 March 2025 17:26 193.74 0.00 0.00 25 March 2025 19:17 194.19 30.02
#927322383 sell 1.00 GBPJPY 24 March 2025 12:06 193.89 0.00 0.00 25 March 2025 17:26 193.73 10.69
#927322384 sell 1.00 GBPJPY 24 March 2025 12:06 193.89 0.00 0.00 25 March 2025 17:26 193.73 10.69
#927322382 sell 1.00 GBPJPY 24 March 2025 12:06 193.89 0.00 0.00 25 March 2025 17:26 193.73 10.69
#927322381 sell 1.00 GBPJPY 24 March 2025 12:06 193.89 0.00 0.00 25 March 2025 17:26 193.73 10.69
#927322380 sell 1.00 GBPJPY 24 March 2025 12:06 193.89 0.00 0.00 25 March 2025 17:26 193.73 10.69
#927316455 buy 1.00 GBPUSD 24 March 2025 05:53 1.2921 0.00 0.00 24 March 2025 12:06 1.2966 45.00
#927316454 buy 1.00 GBPUSD 24 March 2025 05:53 1.2921 0.00 0.00 24 March 2025 12:06 1.2966 45.00
#927316453 buy 1.00 GBPUSD 24 March 2025 05:53 1.2921 0.00 0.00 24 March 2025 12:06 1.2966 45.00
#927316452 buy 1.00 GBPUSD 24 March 2025 05:53 1.2921 0.00 0.00 24 March 2025 12:06 1.2966 45.00
#927316451 buy 1.00 GBPUSD 24 March 2025 05:53 1.2921 0.00 0.00 24 March 2025 12:06 1.2966 45.00
Show more lines
896.13 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.