empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927254848 sell 1.00 GBPUSD 14 March 2025 19:34 1.2926 0.00 0.00 15 March 2025 00:00 1.2936 -10.00
#927254847 sell 1.00 GBPUSD 14 March 2025 19:34 1.2926 0.00 0.00 15 March 2025 00:00 1.2936 -10.00
#927254846 sell 1.00 GBPUSD 14 March 2025 19:34 1.2926 0.00 0.00 15 March 2025 00:00 1.2936 -10.00
#927254845 sell 1.00 GBPUSD 14 March 2025 19:34 1.2926 0.00 0.00 15 March 2025 00:00 1.2936 -10.00
#927254844 sell 1.00 GBPUSD 14 March 2025 19:34 1.2926 0.00 0.00 15 March 2025 00:00 1.2936 -10.00
#927253436 buy 1.00 GBPJPY 14 March 2025 17:47 191.79 0.00 0.00 14 March 2025 19:34 191.86 4.72
#927253435 buy 1.00 GBPJPY 14 March 2025 17:47 191.79 0.00 0.00 14 March 2025 19:34 191.85 4.04
#927253432 buy 1.00 GBPJPY 14 March 2025 17:47 191.80 0.00 0.00 14 March 2025 19:34 191.85 3.36
#927253433 buy 1.00 GBPJPY 14 March 2025 17:47 191.79 0.00 0.00 14 March 2025 19:34 191.85 4.04
#927253431 buy 1.00 GBPJPY 14 March 2025 17:47 191.81 0.00 0.00 14 March 2025 19:34 191.85 2.69
#927249635 sell 1.00 GBPUSD 14 March 2025 12:38 1.2926 0.00 0.00 14 March 2025 17:47 1.2921 5.00
#927249634 sell 1.00 GBPUSD 14 March 2025 12:38 1.2927 0.00 0.00 14 March 2025 17:47 1.2921 6.00
#927249633 sell 1.00 GBPUSD 14 March 2025 12:38 1.2927 0.00 0.00 14 March 2025 17:47 1.2921 6.00
#927249631 sell 1.00 GBPUSD 14 March 2025 12:38 1.2927 0.00 0.00 14 March 2025 17:47 1.2921 6.00
#927249630 sell 1.00 GBPUSD 14 March 2025 12:38 1.2927 0.00 0.00 14 March 2025 17:47 1.2921 6.00
#927249629 sell 1.00 GBPJPY 14 March 2025 12:38 192.18 0.00 0.00 14 March 2025 12:38 192.25 -4.71
#927248734 sell 1.00 GBPJPY 14 March 2025 10:54 192.42 0.00 0.00 14 March 2025 12:38 192.26 10.76
#927248733 sell 1.00 GBPJPY 14 March 2025 10:54 192.42 0.00 0.00 14 March 2025 12:38 192.26 10.76
#927248732 sell 1.00 GBPJPY 14 March 2025 10:54 192.42 0.00 0.00 14 March 2025 12:38 192.26 10.76
#927248731 sell 1.00 GBPJPY 14 March 2025 10:54 192.42 0.00 0.00 14 March 2025 12:38 192.26 10.76
#927248730 sell 1.00 GBPJPY 14 March 2025 10:54 192.42 0.00 0.00 14 March 2025 12:38 192.26 10.76
#927246137 sell 1.00 GBPUSD 14 March 2025 07:27 1.2940 0.00 0.00 14 March 2025 10:54 1.2932 8.00
#927246136 sell 1.00 GBPUSD 14 March 2025 07:27 1.2940 0.00 0.00 14 March 2025 10:54 1.2931 9.00
#927246135 sell 1.00 GBPUSD 14 March 2025 07:27 1.2940 0.00 0.00 14 March 2025 10:54 1.2931 9.00
#927246134 sell 1.00 GBPUSD 14 March 2025 07:27 1.2940 0.00 0.00 14 March 2025 10:54 1.2931 9.00
#927246133 sell 1.00 GBPUSD 14 March 2025 07:27 1.2940 0.00 0.00 14 March 2025 10:54 1.2931 9.00
#927239188 buy 1.00 USDJPY 13 March 2025 17:32 147.91 0.00 0.00 14 March 2025 07:27 148.59 45.76
#927239187 buy 1.00 USDJPY 13 March 2025 17:32 147.91 0.00 0.00 14 March 2025 07:27 148.59 45.76
#927239186 buy 1.00 USDJPY 13 March 2025 17:32 147.91 0.00 0.00 14 March 2025 07:27 148.59 45.76
#927239185 buy 1.00 USDJPY 13 March 2025 17:32 147.91 0.00 0.00 14 March 2025 07:27 148.59 45.76
#927239184 buy 1.00 USDJPY 13 March 2025 17:32 147.91 0.00 0.00 14 March 2025 07:27 148.59 45.76
#927237694 sell 1.00 GBPJPY 13 March 2025 14:42 191.74 0.00 0.00 13 March 2025 17:32 191.43 20.96
#927237693 sell 1.00 GBPJPY 13 March 2025 14:42 191.74 0.00 0.00 13 March 2025 17:32 191.45 19.60
#927237692 sell 1.00 GBPJPY 13 March 2025 14:42 191.74 0.00 0.00 13 March 2025 17:32 191.44 20.28
#927237691 sell 1.00 GBPJPY 13 March 2025 14:42 191.74 0.00 0.00 13 March 2025 17:32 191.43 20.96
#927237690 sell 1.00 GBPJPY 13 March 2025 14:42 191.75 0.00 0.00 13 March 2025 17:32 191.43 21.64
#927234840 sell 1.00 GBPUSD 13 March 2025 08:24 1.2952 0.00 0.00 13 March 2025 14:42 1.2941 11.00
#927234839 sell 1.00 GBPUSD 13 March 2025 08:24 1.2952 0.00 0.00 13 March 2025 14:42 1.2941 11.00
#927234838 sell 1.00 GBPUSD 13 March 2025 08:24 1.2952 0.00 0.00 13 March 2025 14:42 1.2941 11.00
#927234837 sell 1.00 GBPUSD 13 March 2025 08:24 1.2952 0.00 0.00 13 March 2025 14:42 1.2941 11.00
#927234836 sell 1.00 GBPUSD 13 March 2025 08:24 1.2952 0.00 0.00 13 March 2025 14:42 1.2941 11.00
#927221209 buy 1.00 USDJPY 11 March 2025 19:08 147.19 0.00 0.00 12 March 2025 14:51 148.95 118.16
#927221208 buy 1.00 USDJPY 11 March 2025 19:08 147.19 0.00 0.00 12 March 2025 14:51 148.95 118.16
#927221207 buy 1.00 USDJPY 11 March 2025 19:08 147.19 0.00 0.00 12 March 2025 14:51 148.95 118.16
#927221206 buy 1.00 USDJPY 11 March 2025 19:08 147.19 0.00 0.00 12 March 2025 14:51 148.95 118.16
#927221205 buy 1.00 USDJPY 11 March 2025 19:08 147.19 0.00 0.00 12 March 2025 14:51 148.95 118.16
#927211775 sell 1.00 GBPUSD 11 March 2025 14:59 1.2942 0.00 0.00 11 March 2025 19:08 1.2937 5.00
#927211770 sell 1.00 GBPUSD 11 March 2025 14:59 1.2942 0.00 0.00 11 March 2025 19:08 1.2937 5.00
#927211766 sell 1.00 GBPUSD 11 March 2025 14:59 1.2942 0.00 0.00 11 March 2025 19:08 1.2937 5.00
#927211756 sell 1.00 GBPUSD 11 March 2025 14:59 1.2942 0.00 0.00 11 March 2025 19:08 1.2937 5.00
#927211760 sell 1.00 GBPUSD 11 March 2025 14:59 1.2942 0.00 0.00 11 March 2025 19:08 1.2937 5.00
#927177041 buy 1.00 GBPJPY 10 March 2025 00:00 190.92 0.00 0.00 11 March 2025 14:59 191.33 27.73
#927177037 buy 1.00 GBPJPY 10 March 2025 00:00 190.92 0.00 0.00 11 March 2025 14:59 191.31 26.38
#927177033 buy 1.00 GBPJPY 10 March 2025 00:00 190.92 0.00 0.00 11 March 2025 14:59 191.31 26.38
#927177031 buy 1.00 GBPJPY 10 March 2025 00:00 190.92 0.00 0.00 11 March 2025 14:59 191.32 27.06
#927177027 buy 1.00 GBPJPY 10 March 2025 00:00 190.92 0.00 0.00 11 March 2025 14:59 191.32 27.06
Show more lines
1228.59 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.