empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927245555 buy 1.00 GBPJPY 14 March 2025 06:38 192.10 0.00 0.00 15 March 2025 00:00 192.22 8.08
#927245553 buy 1.00 GBPJPY 14 March 2025 06:38 192.10 0.00 0.00 15 March 2025 00:00 192.22 8.08
#927245551 buy 1.00 GBPJPY 14 March 2025 06:38 192.10 0.00 0.00 15 March 2025 00:00 192.22 8.08
#927245549 buy 1.00 GBPJPY 14 March 2025 06:38 192.10 0.00 0.00 15 March 2025 00:00 192.22 8.08
#927245547 buy 1.00 GBPJPY 14 March 2025 06:38 192.10 0.00 0.00 15 March 2025 00:00 192.22 8.08
#927238524 sell 1.00 GBPJPY 13 March 2025 16:11 191.63 0.00 0.00 13 March 2025 19:43 191.02 41.33
#927238523 sell 1.00 GBPJPY 13 March 2025 16:11 191.62 0.00 0.00 13 March 2025 19:43 191.03 39.97
#927238522 sell 1.00 GBPJPY 13 March 2025 16:11 191.62 0.00 0.00 13 March 2025 19:43 191.03 39.97
#927238521 sell 1.00 GBPJPY 13 March 2025 16:11 191.64 0.00 0.00 13 March 2025 19:43 191.03 41.34
#927238520 sell 1.00 GBPJPY 13 March 2025 16:11 191.64 0.00 0.00 13 March 2025 19:43 191.02 42.01
#927232775 sell 1.00 GBPJPY 12 March 2025 20:04 192.11 0.00 0.00 13 March 2025 16:03 191.73 25.66
#927232774 sell 1.00 GBPJPY 12 March 2025 20:04 192.11 0.00 0.00 13 March 2025 16:03 191.72 26.33
#927232773 sell 1.00 GBPJPY 12 March 2025 20:04 192.11 0.00 0.00 13 March 2025 16:03 191.71 27.01
#927232772 sell 1.00 GBPJPY 12 March 2025 20:04 192.11 0.00 0.00 13 March 2025 16:03 191.72 26.33
#927232771 sell 1.00 GBPJPY 12 March 2025 20:04 192.12 0.00 0.00 13 March 2025 16:03 191.70 28.36
#927230011 buy 1.00 GBPUSD 12 March 2025 15:13 1.2952 0.00 0.00 12 March 2025 20:03 1.2967 15.00
#927230010 buy 1.00 GBPUSD 12 March 2025 15:13 1.2952 0.00 0.00 12 March 2025 20:03 1.2967 15.00
#927230009 buy 1.00 GBPUSD 12 March 2025 15:13 1.2952 0.00 0.00 12 March 2025 20:03 1.2967 15.00
#927230007 buy 1.00 GBPUSD 12 March 2025 15:13 1.2953 0.00 0.00 12 March 2025 20:03 1.2968 15.00
#927229997 buy 1.00 GBPUSD 12 March 2025 15:13 1.2954 0.00 0.00 12 March 2025 20:03 1.2968 14.00
#927224250 buy 1.00 EURJPY 12 March 2025 03:55 161.46 0.00 0.00 12 March 2025 15:12 162.22 51.01
#927224249 buy 1.00 EURJPY 12 March 2025 03:55 161.46 0.00 0.00 12 March 2025 15:12 162.22 51.01
#927224248 buy 1.00 EURJPY 12 March 2025 03:55 161.46 0.00 0.00 12 March 2025 15:12 162.21 50.34
#927224247 buy 1.00 EURJPY 12 March 2025 03:55 161.46 0.00 0.00 12 March 2025 15:12 162.22 51.01
#927224246 buy 1.00 EURJPY 12 March 2025 03:55 161.46 0.00 0.00 12 March 2025 15:12 162.19 49.00
#927220134 buy 1.00 GBPUSD 11 March 2025 17:29 1.2944 0.00 0.00 11 March 2025 23:01 1.2949 5.00
#927220133 buy 1.00 GBPUSD 11 March 2025 17:28 1.2944 0.00 0.00 11 March 2025 23:01 1.2949 5.00
#927220132 buy 1.00 GBPUSD 11 March 2025 17:28 1.2944 0.00 0.00 11 March 2025 23:01 1.2949 5.00
#927220131 buy 1.00 GBPUSD 11 March 2025 17:28 1.2944 0.00 0.00 11 March 2025 23:01 1.2949 5.00
#927220130 buy 1.00 GBPUSD 11 March 2025 17:28 1.2943 0.00 0.00 11 March 2025 23:01 1.2949 6.00
#927205039 buy 1.00 GBPJPY 11 March 2025 08:32 190.04 0.00 0.00 11 March 2025 17:28 191.03 67.06
#927205037 buy 1.00 GBPJPY 11 March 2025 08:32 190.02 0.00 0.00 11 March 2025 17:28 191.03 68.41
#927205031 buy 1.00 GBPJPY 11 March 2025 08:32 190.02 0.00 0.00 11 March 2025 17:28 191.05 69.76
#927205030 buy 1.00 GBPJPY 11 March 2025 08:32 190.02 0.00 0.00 11 March 2025 17:28 191.03 68.41
#927205029 buy 1.00 GBPJPY 11 March 2025 08:32 190.01 0.00 0.00 11 March 2025 17:28 191.04 69.76
#927186128 sell 1.00 GBPUSD 10 March 2025 06:06 1.2911 0.00 0.00 11 March 2025 05:20 1.2891 20.00
#927186127 sell 1.00 GBPUSD 10 March 2025 06:06 1.2911 0.00 0.00 11 March 2025 05:20 1.2891 20.00
#927186123 sell 1.00 GBPUSD 10 March 2025 06:06 1.2911 0.00 0.00 11 March 2025 05:20 1.2891 20.00
#927186121 sell 1.00 GBPUSD 10 March 2025 06:06 1.2911 0.00 0.00 11 March 2025 05:20 1.2891 20.00
#927186113 sell 1.00 GBPUSD 10 March 2025 06:05 1.2912 0.00 0.00 11 March 2025 05:20 1.2891 21.00
#927178477 sell 1.00 EURJPY 10 March 2025 00:39 160.15 0.00 0.00 10 March 2025 06:05 159.94 14.22
#927178476 sell 1.00 EURJPY 10 March 2025 00:39 160.15 0.00 0.00 10 March 2025 06:05 159.94 14.22
#927178475 sell 1.00 EURJPY 10 March 2025 00:39 160.15 0.00 0.00 10 March 2025 06:05 159.94 14.22
#927178467 sell 1.00 EURJPY 10 March 2025 00:39 160.15 0.00 0.00 10 March 2025 06:05 159.94 14.22
#927178460 sell 1.00 EURJPY 10 March 2025 00:39 160.15 0.00 0.00 10 March 2025 06:05 159.94 14.22
Show more lines
1246.58 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.