empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927252261 buy 1.00 EURJPY 14 March 2025 16:24 161.56 0.00 0.00 14 March 2025 20:46 161.56 0.00
#927252260 buy 1.00 EURJPY 14 March 2025 16:24 161.55 0.00 0.00 14 March 2025 20:46 161.56 0.68
#927252259 buy 1.00 EURJPY 14 March 2025 16:24 161.56 0.00 0.00 14 March 2025 20:46 161.56 0.00
#927252258 buy 1.00 EURJPY 14 March 2025 16:24 161.56 0.00 0.00 14 March 2025 20:46 161.56 0.00
#927252257 buy 1.00 EURJPY 14 March 2025 16:24 161.54 0.00 0.00 14 March 2025 20:47 161.56 1.35
#927249872 sell 1.00 EURJPY 14 March 2025 12:45 161.92 0.00 0.00 14 March 2025 16:22 161.49 28.95
#927249869 sell 1.00 EURJPY 14 March 2025 12:45 161.90 0.00 0.00 14 March 2025 16:23 161.48 28.29
#927249867 sell 1.00 EURJPY 14 March 2025 12:45 161.88 0.00 0.00 14 March 2025 16:23 161.47 27.61
#927249864 sell 1.00 EURJPY 14 March 2025 12:45 161.85 0.00 0.00 14 March 2025 16:23 161.47 25.59
#927249862 sell 1.00 EURJPY 14 March 2025 12:45 161.84 0.00 0.00 14 March 2025 16:23 161.47 24.92
#927249410 sell 1.00 USDJPY 14 March 2025 12:19 148.84 0.00 0.00 14 March 2025 12:44 148.67 11.43
#927249405 sell 1.00 USDJPY 14 March 2025 12:19 148.84 0.00 0.00 14 March 2025 12:44 148.66 12.11
#927249401 sell 1.00 USDJPY 14 March 2025 12:19 148.84 0.00 0.00 14 March 2025 12:44 148.67 11.43
#927249400 sell 1.00 USDJPY 14 March 2025 12:19 148.84 0.00 0.00 14 March 2025 12:44 148.69 10.09
#927249399 sell 1.00 USDJPY 14 March 2025 12:19 148.83 0.00 0.00 14 March 2025 12:45 148.69 9.42
#927238479 buy 1.00 USDJPY 13 March 2025 16:07 148.13 0.00 0.00 14 March 2025 12:18 148.83 47.03
#927238478 buy 1.00 USDJPY 13 March 2025 16:07 148.13 0.00 0.00 14 March 2025 12:18 148.83 47.03
#927238477 buy 1.00 USDJPY 13 March 2025 16:07 148.13 0.00 0.00 14 March 2025 12:18 148.82 46.36
#927238476 buy 1.00 USDJPY 13 March 2025 16:07 148.14 0.00 0.00 14 March 2025 12:18 148.83 46.36
#927238475 buy 1.00 USDJPY 13 March 2025 16:07 148.14 0.00 0.00 14 March 2025 12:18 148.83 46.36
#927237785 buy 1.00 EURJPY 13 March 2025 14:48 160.53 0.00 0.00 13 March 2025 16:06 160.69 10.80
#927237784 buy 1.00 EURJPY 13 March 2025 14:48 160.52 0.00 0.00 13 March 2025 16:06 160.69 11.48
#927237783 buy 1.00 EURJPY 13 March 2025 14:48 160.52 0.00 0.00 13 March 2025 16:06 160.69 11.48
#927237782 buy 1.00 EURJPY 13 March 2025 14:48 160.51 0.00 0.00 13 March 2025 16:06 160.69 12.15
#927237776 buy 1.00 EURJPY 13 March 2025 14:48 160.51 0.00 0.00 13 March 2025 16:06 160.71 13.50
#927237216 buy 1.00 USDJPY 13 March 2025 14:03 147.97 0.00 0.00 13 March 2025 14:47 148.22 16.87
#927237214 buy 1.00 USDJPY 13 March 2025 14:03 147.97 0.00 0.00 13 March 2025 14:47 148.22 16.87
#927237212 buy 1.00 USDJPY 13 March 2025 14:02 147.96 0.00 0.00 13 March 2025 14:47 148.22 17.54
#927237210 buy 1.00 USDJPY 13 March 2025 14:02 147.97 0.00 0.00 13 March 2025 14:47 148.20 15.52
#927237209 buy 1.00 USDJPY 13 March 2025 14:02 147.97 0.00 0.00 13 March 2025 14:47 148.20 15.52
#927228796 sell 1.00 GBPUSD 12 March 2025 14:03 1.2948 0.00 0.00 13 March 2025 14:01 1.2932 16.00
#927228795 sell 1.00 GBPUSD 12 March 2025 14:03 1.2948 0.00 0.00 13 March 2025 14:01 1.2933 15.00
#927228794 sell 1.00 GBPUSD 12 March 2025 14:03 1.2948 0.00 0.00 13 March 2025 14:01 1.2933 15.00
#927228793 sell 1.00 GBPUSD 12 March 2025 14:03 1.2948 0.00 0.00 13 March 2025 14:01 1.2933 15.00
#927228791 sell 1.00 GBPUSD 12 March 2025 14:03 1.2948 0.00 0.00 13 March 2025 14:01 1.2934 14.00
#927181267 buy 1.00 GBPJPY 10 March 2025 02:38 190.57 0.00 0.00 12 March 2025 14:02 192.48 128.43
#927181266 buy 1.00 GBPJPY 10 March 2025 02:38 190.57 0.00 0.00 12 March 2025 14:02 192.49 129.10
#927181265 buy 1.00 GBPJPY 10 March 2025 02:38 190.58 0.00 0.00 12 March 2025 14:02 192.50 129.10
#927181264 buy 1.00 GBPJPY 10 March 2025 02:38 190.59 0.00 0.00 12 March 2025 14:02 192.51 129.11
#927181263 buy 1.00 GBPJPY 10 March 2025 02:38 190.59 0.00 0.00 12 March 2025 14:02 192.52 129.76
Show more lines
1287.24 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.