empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926850853 buy 1.00 GBPJPY 05 February 2025 17:03 190.80 0.00 0.00 08 February 2025 00:00 187.73 -202.77
#926850852 buy 1.00 GBPJPY 05 February 2025 17:03 190.79 0.00 0.00 08 February 2025 00:00 187.73 -202.11
#926850851 buy 1.00 GBPJPY 05 February 2025 17:03 190.80 0.00 0.00 08 February 2025 00:00 187.73 -202.77
#926850845 buy 1.00 GBPJPY 05 February 2025 17:03 190.79 0.00 0.00 08 February 2025 00:00 187.73 -202.11
#926850844 buy 1.00 GBPJPY 05 February 2025 17:03 190.80 0.00 0.00 08 February 2025 00:00 187.73 -202.77
#926844967 sell 1.00 GBPJPY 05 February 2025 06:59 191.25 0.00 0.00 05 February 2025 17:02 190.80 29.53
#926844966 sell 1.00 GBPJPY 05 February 2025 06:59 191.24 0.00 0.00 05 February 2025 17:02 190.80 28.88
#926844965 sell 1.00 GBPJPY 05 February 2025 06:59 191.24 0.00 0.00 05 February 2025 17:02 190.80 28.88
#926844964 sell 1.00 GBPJPY 05 February 2025 06:59 191.24 0.00 0.00 05 February 2025 17:02 190.80 28.88
#926844963 sell 1.00 GBPJPY 05 February 2025 06:59 191.24 0.00 0.00 05 February 2025 17:02 190.80 28.88
#926831002 sell 1.00 GBPJPY 03 February 2025 20:39 191.90 0.00 0.00 05 February 2025 06:54 191.28 40.42
#926831004 sell 1.00 GBPJPY 03 February 2025 20:39 191.90 0.00 0.00 05 February 2025 06:54 191.28 40.42
#926831005 sell 1.00 GBPJPY 03 February 2025 20:39 191.90 0.00 0.00 05 February 2025 06:54 191.28 40.42
#926831006 sell 1.00 GBPJPY 03 February 2025 20:39 191.90 0.00 0.00 05 February 2025 06:54 191.28 40.42
#926831008 sell 1.00 GBPJPY 03 February 2025 20:39 191.90 0.00 0.00 05 February 2025 06:54 191.28 40.42
#926828570 sell 1.00 GBPJPY 03 February 2025 17:59 192.02 0.00 0.00 03 February 2025 20:06 191.76 16.80
#926828569 sell 1.00 GBPJPY 03 February 2025 17:59 192.03 0.00 0.00 03 February 2025 20:06 191.75 18.10
#926828567 sell 1.00 GBPJPY 03 February 2025 17:58 192.03 0.00 0.00 03 February 2025 20:06 191.75 18.10
#926828566 sell 1.00 GBPJPY 03 February 2025 17:58 192.05 0.00 0.00 03 February 2025 20:06 191.75 19.39
#926828565 sell 1.00 GBPJPY 03 February 2025 17:58 192.06 0.00 0.00 03 February 2025 20:06 191.73 21.33
#926815577 buy 1.00 GBPJPY 03 February 2025 05:03 190.74 0.00 0.00 03 February 2025 17:30 191.90 74.93
#926815575 buy 1.00 GBPJPY 03 February 2025 05:03 190.74 0.00 0.00 03 February 2025 17:30 191.90 74.93
#926815574 buy 1.00 GBPJPY 03 February 2025 05:03 190.74 0.00 0.00 03 February 2025 17:30 191.90 74.93
#926815573 buy 1.00 GBPJPY 03 February 2025 05:03 190.74 0.00 0.00 03 February 2025 17:30 191.90 74.93
#926815572 buy 1.00 GBPJPY 03 February 2025 05:03 190.74 0.00 0.00 03 February 2025 17:30 191.90 74.93
#926815172 sell 1.00 GBPJPY 03 February 2025 04:36 190.99 0.00 0.00 03 February 2025 04:56 190.84 9.64
#926815170 sell 1.00 GBPJPY 03 February 2025 04:36 191.00 0.00 0.00 03 February 2025 04:56 190.84 10.28
#926815169 sell 1.00 GBPJPY 03 February 2025 04:36 190.99 0.00 0.00 03 February 2025 04:56 190.84 9.64
#926815167 sell 1.00 GBPJPY 03 February 2025 04:36 190.99 0.00 0.00 03 February 2025 04:56 190.84 9.64
#926815166 sell 1.00 GBPJPY 03 February 2025 04:36 191.00 0.00 0.00 03 February 2025 04:56 190.84 10.28
#926814244 sell 1.00 GBPJPY 03 February 2025 03:26 191.50 0.00 0.00 03 February 2025 04:08 191.31 12.19
#926814243 sell 1.00 GBPJPY 03 February 2025 03:26 191.50 0.00 0.00 03 February 2025 04:08 191.30 12.83
#926814241 sell 1.00 GBPJPY 03 February 2025 03:26 191.52 0.00 0.00 03 February 2025 04:08 191.32 12.83
#926814238 sell 1.00 GBPJPY 03 February 2025 03:26 191.52 0.00 0.00 03 February 2025 04:08 191.32 12.83
#926814236 sell 1.00 GBPJPY 03 February 2025 03:26 191.51 0.00 0.00 03 February 2025 04:08 191.32 12.19
#926813836 buy 1.00 GBPJPY 03 February 2025 02:58 191.14 0.00 0.00 03 February 2025 03:23 191.43 18.62
#926813834 buy 1.00 GBPJPY 03 February 2025 02:58 191.14 0.00 0.00 03 February 2025 03:23 191.43 18.62
#926813829 buy 1.00 GBPJPY 03 February 2025 02:58 191.11 0.00 0.00 03 February 2025 03:23 191.43 20.55
#926813828 buy 1.00 GBPJPY 03 February 2025 02:58 191.11 0.00 0.00 03 February 2025 03:23 191.43 20.55
#926813824 buy 1.00 GBPJPY 03 February 2025 02:58 191.13 0.00 0.00 03 February 2025 03:23 191.42 18.62
Show more lines
12.30 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.